Portfolio
| Company (Exchange) | Number In Portfolio | Total Invested | Last Traded Price | Total Value | Profits |
|---|---|---|---|---|---|
| WBC (NZX) | 156 | $2969.20 | $ | $0.00 | $2969.20 |
| BRM (NZX) | 3183 | $1406.20 | $ | $0.00 | $1406.20 |
| AEB (ASX) | 2880 | $1408.78 | $0.00* | $0.00 | $1408.78 |
| FBU (NZX) | 254 | $1405.56 | $ | $0.00 | $1405.56 |
| SML (NZX) | 556 | $1502.00 | $ | $0.00 | $1502.00 |
| FNZ (NZX) | 835 | $1498.66 | $ | $0.00 | $1498.66 |
| FPH (NZX) | 208 | $1500.17 | $ | $0.00 | $1500.17 |
| ANZ (NZX) | 57 | $1504.16 | $ | $0.00 | $1504.16 |
| IFT (NZX) | 454 | $1503.00 | $ | $0.00 | $1503.00 |
| Totals | $14697.73 | $0.00 | $14697.73 |
All values in NZD
* Calculated using a AUD to NZD cross rate of via Yahoo Finance